System |
Brand & Model | Tronsmart Vega Elite S89 |
Operation System | Android 4.4, support OTA function |
CPU | Amlogic S802 Quad-Core 2.0G (Cortex-A9) |
GPU | Mali-450 |
RAM | 2GB DDR3 |
ROM | 8GB NAND Flash |
Extend Card | 1*Micro SD Card Slot, support max 64G |
Multimedia |
Video Format | Support multiple video decoding 4K*2K H.264 ,1080P |
Audio Format | WMA/WMV/APE/OGG/FLAC/AAC/etc… |
Picture Format | JPEG/ BMP/ GIF/ PNG/TIF |
Output Resolution | 1080P |
Specification |
Ehternet | 10/100M LAN |
WiFi | AP6210,Support 802.11 a/b/g/n, Built-in wifi antenna |
Bluetooth | Bluetooth v4.0 |
Wireless Keyboard/Mouse | 2.4G wireless mouse/keyboard |
Power Supply | 5V 3A |
Operating Language | English, Spanish, French, German, Greek, Italian, Japanese, Korean, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish, Chinese, etc |
Ports | 1*IR, 1* white LED, 1*Power Button(physical button), control power on and off, 1*Update Button(via one pin hole), 2* Standard USB , 1*Micro USB with OTG, 1*DC in Jack, 1* standard A HDMI 1.4b out, 1*S/SPDIF out, 1*RJ45, 1*TF card slot, 1*AV port |
General |
Standard | EU Standard |
Color | Black |
Weight | 20.11oz / 570g |
Dimensions | (5.60 x 3.54 x 5.59)’’ / (14.2 x 9.00 x 14.2)cm (L x W x H) |
Features |
AirSharing | Support Miracast/DLNA/XBMC |
Entertainment | Android Original UI |
|